Currently Viewing
New 2019 Ford Mason Dump F350 4x4 9 FT 2-4 Yard Mason Dump
- MSRP
- $66,649
- Dealer Doc. Fee (+)
- $359
- Total Price
- $67,008
- All American Discount
- - $3,166
- Selling Price
- $63,842
This F-350 has been upfitted with a 9 FT 2-4 Yard Reading Mason Dump Body. It features a Two Piece Fully Welded 10GA Steel Floor, 16" High 12GA Single Wall Construction Sides, Board Pockets Full Height Front/6" Back, 22" High Tailgate, Double Wall, 12GA Steel, 10" Cab Shield, Electric Double Acting Hoist, Lockout Kit, Fuel Fill Mounting Bracket, Manual Mesh Roller Tarp, Hitch Plate - 1/2" - With Two Position Holes and Two 5/8" D-Rings.Be sure to come down to All American Ford and check out this great truck along with the rest of our massive commercial truck inventory today!
Mileage | 123 |
Trim | 9 FT 2-4 Yard Mason Dump |
Stock # | 192972 |
VIN | 1FD8X3HTXKEG58005 |
Exterior Color | Oxford White |
Interior Color | Medium Earth Gray |
Gas Mileage | |
Doors | 4 |
Passengers | 6 |
Engine | Intercooled Turbo Diesel V-8 6.7 L/406 |
Transmission | 6-Speed Automatic w/OD |
Drivetrain | 4WD |
Front brake diameter | 14.29 |
Rear brake diameter | 14.3 |
Axle ratio | 3.73 |
Airbag deactivation | passenger switch |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front, rear |
Side-curtain airbag rollover sensor |
Tire type | all season |
Drive Type | 4X4 |
4WD Hub Type | Pushbutton Hubs |
Standard Seating | 6 |
Max Seating | 6 |
Head Room (front) | 40.8 in |
Head Room (rear) | 40.3 in |
Hip Room (front) | 62.5 in |
Hip Room (rear) | 64.7 in |
Shoulder Room (front) | 66.7 in |
Shoulder Room (rear) | 65.8 in |
Leg Room (front) | 43.9 in |
Leg Room (rear) | 33.5 in |
Seating Rows | 2 |
Length | 253.3 in |
Width | 105.9 in |
Width (without mirrors) | 92.2 in |
Height | 81.2 in |
Wheelbase | 167.9 in |
Ground Clearance | 7.8 in |
Track Width (front) | 69.1 in |
Track Width (rear) | 71.1 in |
Gross Vehicle Weight Rating | 14000 lbs |
Gross Vehicle Weight Range | 10001-14000 lbs |
Curb Weight | 6791 lbs |
Gross Combined Weight Rating | 20000 lbs |
Base Towing Capacity | 12500 lbs |
Max Towing Capacity | 23700 lbs |
Max Payload | 7200 lbs |
Turning Circle | 55.3 ft |
Fuel Capacity | 40.0 Gallons |
Front Tire Type | LT245/75R17E |
Front Wheel Diameter | 17.0 x 6.5 in |
Rear Tire Type | LT245/75R17E |
Rear Wheel Diameter | 17.0 x 6.5 in |
Passenger Volume | 116.0 cu ft |
Cargo Volume (rear seats down) | 31.6 cu ft |
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Overall |
N/A
|
Front Crash Overall |
N/A
|
Front Crash Driver |
N/A
|
Front Crash Passenger |
N/A
|
Side Crash Overall |
N/A
|
Side Barrier Overall |
N/A
|
Side Barrier Driver |
N/A
|
Side Barrier Passenger |
N/A
|
Side Pole Driver |
N/A
|
Side Combined Front |
N/A
|
Side Combined Rear |
N/A
|
Rollover |
N/A
|