Currently Viewing
New 2019 Ford Super Duty F-350 DRW XL
- MSRP
- $54,765
- Dealer Doc. Fee (+)
- $359
- Total Price
- $55,124
- All American Discount
- - $2,429
- Selling Price
- $52,695
REQUIRED FOR F-350 CHASSIS XL|VERMILLION RED|HD VINYL 40/20/40 SPLIT BENCH SEAT|GRAY VINYL|AIR CONDITIONING -- CFC FREE|6.2L 2-VALVE SOHC EFI NA V8 (FLEX-FUEL) |TORQSHIFT 6-SPEED AUTOMATIC (6R140) |TIRES: LT245/75RX17E BSW A/T |LIMITED SLIP W/4.30 AXLE RATIO |POWER EQUIPMENT GROUP|XL DECOR GROUP|PLATFORM RUNNING BOARDS|ENGINE BLOCK HEATER|50-STATE EMISSIONS SYSTEM|110V/400W OUTLET |SNOW PLOW PREP PACKAGE |SPARE TIRE & WHEEL DELETE (REGIONAL) |TRAILER BRAKE CONTROLLER|CENTER HIGH-MOUNTED STOP LAMP (CHMSL)|4-TON HYDRAULIC JACK |26.5 GALLON MID SHIP FUEL TANK|EXTRA EXTRA HEAVY-DUTY ALTERNATOR (240 AMP) |DAYTIME RUNNING LAMPS (DRL) (LPO)|XL VALUE PACKAGE|FUEL CHARGE|ADVERTISING ASSESSMENT|DUMP BODY
Mileage | 104 |
Trim | XL |
Stock # | 192996 |
VIN | 1FDRF3H65KEF72733 |
Exterior Color | Vermillion Red |
Interior Color | Medium Earth Gray |
Gas Mileage | |
Doors | 2 |
Passengers | 3 |
Engine | Regular Unleaded V-8 6.2 L/379 |
Transmission | 6-Speed Automatic w/OD |
Drivetrain | 4WD |
Front brake diameter | 14.29 |
Rear brake diameter | 14.3 |
Axle ratio | 3.73 |
Airbag deactivation | passenger switch |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front |
Side-curtain airbag rollover sensor |
Tire type | all season |
Drive Type | 4X4 |
4WD Hub Type | Pushbutton Hubs |
Standard Seating | 3 |
Max Seating | 3 |
Head Room (front) | 40.8 in |
Hip Room (front) | 62.5 in |
Shoulder Room (front) | 66.7 in |
Leg Room (front) | 43.9 in |
Seating Rows | 1 |
Length | 230.7 in |
Width | 105.9 in |
Width (without mirrors) | 92.2 in |
Height | 81 in |
Wheelbase | 145.3 in |
Ground Clearance | 7.8 in |
Track Width (front) | 69.1 in |
Track Width (rear) | 71.1 in |
Gross Vehicle Weight Rating | 14000 lbs |
Gross Vehicle Weight Range | 10001-14000 lbs |
Curb Weight | 6449 lbs |
Gross Combined Weight Rating | 20000 lbs |
Base Towing Capacity | 12900 lbs |
Max Towing Capacity | 24100 lbs |
Max Payload | 7550 lbs |
Cargo Volume | 11.6 cu ft |
Passenger Volume | 64.6 cu ft |
Turning Circle | 48.6 ft |
Fuel Capacity | 40.0 Gallons |
Front Tire Type | LT245/75R17E |
Front Wheel Diameter | 17.0 x 6.5 in |
Rear Tire Type | LT245/75R17E |
Rear Wheel Diameter | 17.0 x 6.5 in |
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Overall |
N/A
|
Front Crash Overall |
N/A
|
Front Crash Driver |
N/A
|
Front Crash Passenger |
N/A
|
Side Crash Overall |
N/A
|
Side Barrier Overall |
N/A
|
Side Barrier Driver |
N/A
|
Side Barrier Passenger |
N/A
|
Side Pole Driver |
N/A
|
Side Combined Front |
N/A
|
Side Combined Rear |
N/A
|
Rollover |
N/A
|